Tlatsetso ea Bophelo bo Botle Vithamine B2 98% Riboflavin phofo
Tlhaloso ea Sehlahisoa
Riboflavin, eo hape e tsejoang e le Vithamine B2, e fumaneha liseleng tsohle tsa limela le liphoofolo. E ameha phetisong ea haedrojene lits'ebetsong tse ngata tsa bohlokoa tsa phokotso-oxidation tlhahisong ea matla ho metabolism ea cellular. E sebelisoa e le tlatsetso ea lijo 'me ke karolo e kholo ea meriana e mengata.
Setifikeiti sa Tlhahlobo
| Lintho tsa Tlhahlobo | Meeli ea Teko | Liphetho tsa Tlhahlobo |
| Ponahalo | Phofo ea kristale e 'mala o mosehla | Kopana |
| Boitsebiso | E ntle | Kopana |
| Acidity kapa alkalinity | hlahloba 'mala oa tharollo ea teko ka mor'a ho eketsa litharollo tse fapaneng | Kopana |
| Lumiflavin | ≤0.025 (USP) ≤0.025%(EP/BP) | 0.003 |
| Absorbance | 0.31-0.33 A373nm/A267nm 0.36-0.39 A444nm/A267nm ka tlhahlobo ea Spectrophotometric | 0.32 0.38 |
| Boholo ba Particla | 95% e feta ka har'a 80 mesh sieve | Kopana |
| Phetoho e khethehileng | Pakeng tsa-115º le -135º (EP/BP/USP) | -120º (USP) -126º(BP/EP) |
| Tahlehelo ka ho Omisa | ≤1.5% | 0.3% |
| Litšepe tse boima | | |
| Mesaletsa hodima Ignition/ Molora o hlwekisitsoeng | ≤0.3% (USP) ≤0.1%(EP/BP) | 0.1% |
| Litšila tsa Organic Volatile | Mokhoa IV (USP) | Kopana |
| Assay(motheo o omisitsoeng) | 98.0% -102.0% (USP) 97.0% -103.0% (EP/BP) | 98.3%(USP) 98.6%(BP/EP) |
Lisebelisoa
Riboflavin (VB2) ke phofo e 'mala oa lamunu ea kristale e bohlokoa bakeng sa phepo e nepahetseng ho masea, bakhachane le bakuli ka mor'a ho kula. E sebelisoa haholo e le tlatsetso ea lijo haholo-holo ka phofo ea koro, lihlahisoa tsa lebese, soy sauce, raese, bohobe, libiskiti, chokolete, botoro le linoko tse ling.
Mosebetsi
- Thusa ho ntlafatsa boleng ba bophelo
- Kalafo ea Migraine
- Khothaletsa nts'etsopele le nchafatso ea lisele
- Ho letlalo, lipekere, moriri, khōlo e tloaelehileng
- Ho thusa ho felisa molomo, molomo, ho ruruha ha leleme
- Ho ntlafatsa pono, ho fokotsa mokhathala oa mahlo



Ngola molaetsa wa hao mona mme o re romele wona








