100% Pure Nature Black Truffle Tango Paura
Whakaahuatanga Hua
Ko te taratara pango, e mohiotia ana ko te taruffle, he momo harore kai e tupu ana i raro i te whenua, he nui rawa te uara hauora. Ko te tangohanga taratara pango he nui te pūmua, 18 momo waikawa amino (tae atu ki nga momo waikawa amino e 8 e kore e taea te whakahiato e te tinana o te tangata), nga waikawa ngako haunga kore, multivitamins, zinc, manganese, rino, konupūmā, ūkuikui, selenium me etahi atu nga huānga tohu tino nui, me te putunga He maha nga metabolites penei i te lipids, cerebrosides, ceramides, triterpenes, te androsterone, te adenosine, te waikawa truffle, te sterols, te polysaccharides truffle, te polypeptides truffle, me etahi atu, he tino nui te kai me te uara hauora.
Tātari Taketake
| Ingoa Hua | Tango Tarura Pango | Puka No |
| Tūemi | Whakatakotoranga | Hua |
| Te ahua | Paura Paraone Pai | Ka tutuki |
| Te kakara | Te ahuatanga | Ka tutuki |
| Te reka | Te ahuatanga | Ka tutuki |
| Tikanga whakamaroke | Te whakamaroke korehau | Ka tutuki |
| Ngaronga i te whakamaroke | ≤10.0% | 4.30% |
| Te pungarehu (Sulphated Ash) | ≤10.0% | 5.56% |
| Rahi Matūriki | NLT 100% Na roto i te 80 mata | Ka tutuki |
| Te Tapeke Taamaha | ≤10ppm | Ka tutuki |
| Mata(Pb) | ≤1ppm | Ka tutuki |
| Arsenic(As) | ≤1ppm | Ka tutuki |
| Cadmium (Cd) | ≤1ppm | Ka tutuki |
| Mercury(Hg) | ≤0.05ppm | Ka tutuki |
| Tatau Pereti Tapeke | ≤10,000cfu/g | 5000cfu/g |
| Rewena Tapeke & Mold | ≤1,000cfu/g | 100cfu/g |
| E.Coli | He kino | He kino |
| Haramona | He kino | He kino |
| Staphylococcus | He kino | He kino |



Tuhia to korero ki konei ka tukuna mai ki a matou








